Catalog
Generated straight from the production database — never hand-edited, never rounded.
Every live provider
1361 tools across 390 providers, sorted by tool count. This is not a marketing figure — it is what /api/v1/tools and the MCP tools/list served as of 2026-09-06 UTC, regenerated when provider availability changes and daily at 05:00 UTC.
| Provider | Tools |
|---|---|
| polymarket | 11 |
| aipush | 9 |
| coingecko | 9 |
| clinicaltrials | 7 |
| education | 7 |
| geo | 7 |
| health | 7 |
| music | 7 |
| openweathermap | 7 |
| telnyx | 7 |
| ticketmaster | 7 |
| tmdb | 7 |
| aviasales | 6 |
| bcb | 6 |
| brasilapi | 6 |
| cloudflare | 6 |
| finance | 6 |
| hyperliquid | 6 |
| jobs | 6 |
| pubchem | 6 |
| usgs-hans-volcano | 6 |
| abs | 5 |
| africa | 5 |
| banxico | 5 |
| bea | 5 |
| climate | 5 |
| edgar | 5 |
| eurostat2 | 5 |
| faostat | 5 |
| hackernews | 5 |
| hf_inference | 5 |
| hnalgolia | 5 |
| ibge | 5 |
| igdb | 5 |
| indec-georef | 5 |
| irail | 5 |
| jma-bosai | 5 |
| lmpr | 5 |
| meteostat | 5 |
| namesilo | 5 |
| nasa | 5 |
| oecd-stats | 5 |
| ons-uk-stats | 5 |
| rawg | 5 |
| spoonacular | 5 |
| statcan | 5 |
| telegram | 5 |
| tvmaze | 5 |
| unsdg | 5 |
| wikipedia | 5 |
| adbkidb | 4 |
| airnow | 4 |
| apisports | 4 |
| au-data-gov | 4 |
| aviationweather | 4 |
| bank-of-england | 4 |
| bankofcanada | 4 |
| bgs-ogcapi | 4 |
| bhl | 4 |
| bible | 4 |
| biomodels | 4 |
| bls-macro | 4 |
| brightsky | 4 |
| browserbase | 4 |
| brreg | 4 |
| bts-transport | 4 |
| canopy | 4 |
| carbon-intensity-uk | 4 |
| cbs | 4 |
| cdc-chronic | 4 |
| celestrak | 4 |
| census | 4 |
| cernopendata | 4 |
| chembl | 4 |
| cms | 4 |
| col | 4 |
| comtrade | 4 |
| coops | 4 |
| cordis | 4 |
| cpsc | 4 |
| crossref | 4 |
| data-europa | 4 |
| datacite | 4 |
| datagovsg | 4 |
| dbnomics | 4 |
| delphi | 4 |
| diffbot | 4 |
| disease | 4 |
| doaj | 4 |
| dpla | 4 |
| drought-monitor | 4 |
| ea-hydrology | 4 |
| ebi-metagenomics | 4 |
| ecb-rates | 4 |
| echo | 4 |
| eia | 4 |
| eonet | 4 |
| eu_parliament | 4 |
| eurlex | 4 |
| europepmc | 4 |
| eurostat | 4 |
| f1 | 4 |
| fbi | 4 |
| fcc | 4 |
| fdic | 4 |
| fec | 4 |
| federalregister | 4 |
| finnhub | 4 |
| frankfurter | 4 |
| gbif | 4 |
| geonames | 4 |
| geonet-nz | 4 |
| gfw | 4 |
| gutendex | 4 |
| hdx | 4 |
| hdx-hapi | 4 |
| imf | 4 |
| inaturalist | 4 |
| ine | 4 |
| ine-spain | 4 |
| insee | 4 |
| ipqs | 4 |
| irena | 4 |
| jpl | 4 |
| launch-library-2 | 4 |
| macrostrat | 4 |
| malaria-atlas | 4 |
| marine | 4 |
| mbta-transit | 4 |
| medlineplus | 4 |
| met-museum | 4 |
| met-norway | 4 |
| mfapi | 4 |
| msc-geomet | 4 |
| mychem | 4 |
| mygene | 4 |
| myvariant | 4 |
| nasa-cmr | 4 |
| nasaexoplanet | 4 |
| nasantrs | 4 |
| nbi | 4 |
| nhtsa-safety | 4 |
| nihreporter | 4 |
| nlm-icd11 | 4 |
| norgesbank | 4 |
| npm | 4 |
| nps | 4 |
| nrc | 4 |
| obis | 4 |
| ofac | 4 |
| open-canada | 4 |
| openaire | 4 |
| opencontext | 4 |
| opendota | 4 |
| openfda_devices | 4 |
| openlibrary | 4 |
| openmeteoaq | 4 |
| opensensemap | 4 |
| opensky | 4 |
| openstates | 4 |
| opentdb | 4 |
| opentopodata | 4 |
| opentopography | 4 |
| orphadata | 4 |
| overpass | 4 |
| podcastindex | 4 |
| pokeapi | 4 |
| rateapi | 4 |
| rcsb | 4 |
| ror | 4 |
| rxnorm | 4 |
| sabre | 4 |
| samuni | 4 |
| sdwis | 4 |
| serper | 4 |
| smhi | 4 |
| ssbnorway | 4 |
| statbel | 4 |
| statfin | 4 |
| statistics-denmark | 4 |
| statistik-austria | 4 |
| sunrisesunset | 4 |
| swissfso | 4 |
| swissnbm | 4 |
| swpc | 4 |
| tfl | 4 |
| thesportsdb | 4 |
| transport-rest | 4 |
| treasurydirect | 4 |
| treasuryfiscal | 4 |
| twitterapi | 4 |
| ukleg | 4 |
| unhabitat | 4 |
| unhcr | 4 |
| uniprot | 4 |
| usdamars | 4 |
| usgs-nwis | 4 |
| vam | 4 |
| weatherapi | 4 |
| who-gho | 4 |
| whoisxml | 4 |
| wikimedia-analytics | 4 |
| wikimedia-commons | 4 |
| wikimedia-rest | 4 |
| worms | 4 |
| wto | 4 |
| zenodo | 4 |
| 17track | 3 |
| abr | 3 |
| account | 3 |
| adsbdb | 3 |
| adzuna | 3 |
| artic | 3 |
| assemblyai | 3 |
| avwx | 3 |
| awc | 3 |
| balldontlie | 3 |
| bis-stats | 3 |
| bluesky | 3 |
| bundesbank-timeseries | 3 |
| cactus | 3 |
| cfpb-complaints | 3 |
| checkwx | 3 |
| chesscom | 3 |
| congress | 3 |
| convertapi | 3 |
| copernicus-sentinel | 3 |
| courtlistener | 3 |
| crossref-datacitations | 3 |
| currents | 3 |
| czso | 3 |
| denmark-energidataservice | 3 |
| depsdev | 3 |
| device | 3 |
| dogceo | 3 |
| ecdc-surveillance | 3 |
| enviroatlas | 3 |
| estat-japan-dashboard | 3 |
| estonia-statistics | 3 |
| exa | 3 |
| fda_openfda | 3 |
| fedregister | 3 |
| fema | 3 |
| figi | 3 |
| figshare | 3 |
| freetogame | 3 |
| gdacs | 3 |
| geoboundaries | 3 |
| geodiva | 3 |
| github-api | 3 |
| gleif | 3 |
| global-health-covid | 3 |
| govuk | 3 |
| gus-poland | 3 |
| hathitrust-digital | 3 |
| hf | 3 |
| hungary-ksh | 3 |
| iceland-statistics | 3 |
| ilostat | 3 |
| ine-chile | 3 |
| irctc | 3 |
| istat | 3 |
| langbly | 3 |
| latvia-statistics | 3 |
| lichess | 3 |
| listennotes | 3 |
| loc | 3 |
| materials-project | 3 |
| ncbi-eutils | 3 |
| netherlands-pdok-kadaster | 3 |
| newsdata | 3 |
| noaa | 3 |
| nominatim-osm | 3 |
| norway-kartverket-stedsnavn | 3 |
| nvd | 3 |
| oecd-data | 3 |
| openalex | 3 |
| openchargemap | 3 |
| osv | 3 |
| p2pquake | 3 |
| pexels | 3 |
| platform | 3 |
| postcode-japan | 3 |
| postcodes-io | 3 |
| scb | 3 |
| sec-edgar | 3 |
| semanticscholar | 3 |
| sepa-scotland | 3 |
| shipengine | 3 |
| slovakia-statistics | 3 |
| socrata | 3 |
| spending | 3 |
| tatoeba | 3 |
| timeapi | 3 |
| uk-ea-flood-monitoring | 3 |
| uk-landregistry-pricepaid | 3 |
| ukfsa | 3 |
| ukpolice | 3 |
| unesco-data | 3 |
| usajobs | 3 |
| usgs-earthquake | 3 |
| usno | 3 |
| usrealestate | 3 |
| vatcomply | 3 |
| wger | 3 |
| who | 3 |
| wmo-weather | 3 |
| world-bank-cckp | 3 |
| audd | 2 |
| cdc | 2 |
| cocktaildb | 2 |
| companieshouse | 2 |
| cve-mitre | 2 |
| dblp | 2 |
| duckduckgo | 2 |
| emsc | 2 |
| ensembl | 2 |
| epa | 2 |
| europeana | 2 |
| exchangerate | 2 |
| fatsecret | 2 |
| gebco | 2 |
| geocodio | 2 |
| ibanapi | 2 |
| imgflip | 2 |
| ine-portugal | 2 |
| ipapi | 2 |
| iqair | 2 |
| iss | 2 |
| judge0 | 2 |
| librivox | 2 |
| marketcheck | 2 |
| mastodon | 2 |
| nagerdate | 2 |
| ncei | 2 |
| nhtsa | 2 |
| noaa-tides | 2 |
| nsf-awards | 2 |
| nws | 2 |
| openbeautyfacts | 2 |
| openfoodfacts | 2 |
| paleoclimate | 2 |
| plos-search | 2 |
| pypi | 2 |
| qrserver | 2 |
| reed | 2 |
| regulations | 2 |
| resend | 2 |
| restcountries | 2 |
| rijksmuseum | 2 |
| sam | 2 |
| shortio | 2 |
| smithsonian | 2 |
| solar | 2 |
| spider | 2 |
| standard-ebooks | 2 |
| tavily | 2 |
| theirstack | 2 |
| twilio | 2 |
| ukhsa-dashboard | 2 |
| upcitemdb | 2 |
| usgs-nationalmap | 2 |
| usgs-water | 2 |
| whoisjson | 2 |
| wikidata | 2 |
| apiflash | 1 |
| arbeitnow | 1 |
| autodev | 1 |
| calendarific | 1 |
| chart | 1 |
| currentuvindex | 1 |
| dhl | 1 |
| email_verify | 1 |
| firms | 1 |
| hunter | 1 |
| jooble | 1 |
| ocrspace | 1 |
| randomuser | 1 |
| razorpayifsc | 1 |
| remotive | 1 |
| soil | 1 |
| sslchecker | 1 |
| stability | 1 |
| unpaywall | 1 |
| usgs-epqs | 1 |
| usgs-mrds | 1 |
| walkscore | 1 |
| worldbank | 1 |
| zerobounce | 1 |
| zippopotamus | 1 |
Machine-readable: /api/tools (public, no auth, cached 1h) or the full paginated /api/v1/tools (filter by ?tier= or ?max_price=). Per-tool schemas and pricing: /pricing.